Pinewood derby racing

Standings

2023 SERIES STANDINGS AND INFO

Racers accumulate points on a monthly basis with the score of their fastest car in each class.  THE LOWEST MONTHLY SCORE IS DROPPED IN CASE YOU MISS A MONTH.  The Series Final race will count as double points.  The scoring format is 1st place- 30 points, 2nd- 28, 3rd- 26, 4th- 24, 5th- 22, 6th and below going from 21 down to 1 in 1 point increments.

The Series Standings will not include the SCOUT CHALLENGE Class. That is a stand alone monthly class.  The winners of the Scout Challenge Amatuer and Master will receive monthly prizes provided by DerbyDad4Hire.com.  Prizes for each month will be announced shortly.

The series Champions will also receive a prize package and a Trophy. The overall Champion will also receive a Trophy.

ALL STANDINGS INCLUDE LOWEST SCORE DROPPED!

Rocky Mountain Derby Downhill Series BASX Class
Builder February March April May May Total
1 Ballistic Racing 28 28 26 28 28 112
2 Jupiter Racing 19 18 30 30 30 109
3 Derby Nerdz 30 30 24 24 24 108
4 Maxzd Out 0 26 28 22 22 98
5 Pacific Coast Racing 22 24 22 20 20 88
6 CamCar Racing 24 20 0 21 21 86
7 Derby Chick 18 12 21 18 18 75
8 SoGone Racing 17 15 19 19 19 74
9 Morgan Racing 0 10 17 20 20 67
10 Slipstream Racing 0 0 18 17 17 52
11 T-Bone Racing 0 0 0 26 26 52
12 Aspen Racing 26 19 0 0 0 45
13 Mister B 0 22 20 0 0 42
14 DC Racing 21 21 0 0 0 42
15 Uptown Racing 20 13 0 0 0 33
16 Bandit Racing 0 17 0 0 0 17
17 JJ Racing 0 16 0 0 0 16
18 Cal Racing 0 14 0 0 0 14
19 Jo Has 0 11 0 0 0 11
Rocky Mountain Derby Downhill Series PRO Class
Builder February March April June June Total
1 Maxzd Out 30 30 30 28 28 116
2 Jupiter Racing 28 28 28 30 30 116
3 Derby Nerdz 26 26 26 26 26 104
4 SoGone Racing 20 22 24 24 24 94
5 Aspen Racing 24 24 22 22 22 92
6 InSuspense Racing 21 21 20 19 19 81
7 Morgan Racing 0 0 21 21 21 63
8 Slipstream Racing 0 0 19 20 20 59
9 Dirty Bird Racing 22 0 0 0 0 22
Rocky Mountain Derby Downhill Series OUTLAW Class
Builder February March April June June Total
1 Jupiter Racing 30 30 30 30 30 150
2 SoGone Racing 26 28 28 28 28 140
3 Pacific Coast Racing 0 0 24 26 26 102
4 CamCar Racing 28 26 0 0 0 54
5 Mr Chips 0 0 26 0 0 26
Rocky Mountain Derby Downhill Series UNLIMITED Class
Builder February March April June June Total
1 Jupiter Racing 30 30 30 30 30 120
2 SoGone Racing 28 0 28 28 28 112
3 Mr Chips 0 0 26 26 26 78